Immunoassay kits
For details about the products, delivery terms or price quote, please contact us!
Cat.#: | Kit: | Description: |
1004 | Albuwell II | (h Albumin ELISA, Strip Plate) |
1011 | Albuwell M | (m Albumin ELISA, Strip Plate) |
1013 | Albuwell O | (o Albumin ELISA, Strip Plate) |
1025 | Beta-IG-H3 H | (h Beta-induced h3 ELISA, strip plate) |
1026 | Beta-IG-H3 M | (m Beta-induced h3 ELISA, strip plate) |
1015 | Collagen IV H | (h Collagen IV ELISA, Strip Plate) |
1014 | Collagen IV M | (m/r Collagen IV ELISA, Strip Plate) |
1012 | Creatinine Companion | (h, r, m Creatinine Assay, Strip Plate) |
NR002 | Nephrat II | (r Albumin ELISA, Strip Plate) |
1019 | Nephrin | (h, r, m Nephrin ELISA, Strip Plate) |
1023 | h-Podocalyxin | (h PODXL ELISA, Strip Plate) |
1033 | Podocalyxin-R | (r PODXL ELISA, Strip Plate) |
1034 | TNF-sR2 | (h TNF-sR2 ELISA, Strip Plate) |
1003 | Glycaben | (h Gly Albumin ELISA, Strip Plate) |
1017 | Glyco-Albumin R | (r Gly Albumin ELISA, Strip Plate) |
1006 | Apo B | (h Apolipoprotein B ELISA, Strip Plate) |
1009 | Glycacor | (h Gly ApoB ELISA, Strip Plate) |
1010 | Fibronectin | (h Fibronectin ELISA, Strip Plate) |
1022 | C Reactive Protein | (m/r CRP ELISA, Strip Plate) |
1027 | Troponin H | Human Troponin I ELISA |
1028 | Troponin M | Mouse Troponin I ELISA |
1029 | Troponin R | Rat Troponin I ELISA |
h = Human, m = Mouse, r = Rat, c = Dog, o = Sheep, p = non-Human Primate